Size Chart
Men's Tops and Business Shirts
| Size | To Fit Chest (Centimetres) | To Fit Neck (Centimetres) |
|---|---|---|
| SMALL | 90 | 37-38 |
| MEDIUM | 95 | 39-40 |
| LARGE | 100 | 41-42 |
| X-LARGE | 105 | 43-44 |
| 2X-LARGE | 110 | 45-46 |
| 3X-LARGE | 115 | 47-48 |
| 4X-LARGE | 120 | 49-50 |
Men's Trousers, Pants, Jeans & Shorts
| Size | To Fit Waist (Centimetres) | To Fit Waist (Inches) |
|---|---|---|
| X-SMALL | 77 | 30 |
| SMALL | 82 | 32 |
| MEDIUM | 87 | 34 |
| LARGE | 92 | 36 |
| X-LARGE | 97 | 38 |
| 2X-LARGE | 102 | 40 |
| 3X-LARGE | 107 | 42 |
| 4X-LARGE | 112 | 44 |
Men's Suits (Jacket and Trousers)
| Size | To Fit Chest (CM) | To Fit Chest (Inches) | To Fit Waist (CM) | To Fit Waist (Inches) |
|---|---|---|---|---|
| X-SMALL | 87 | 34 | 72-77 | 28- 30 |
| SMALL | 92 | 36 | 77-82 | 30-32 |
| MEDIUM | 97 | 38 | 82-87 | 32-34 |
| LARGE | 102 | 40 | 87-92 | 34-36 |
| X-LARGE | 107 | 42 | 92-97 | 36-38 |
| 2X-LARGE | 112 | 44 | 97-102 | 38-40 |
| 3X-LARGE | 117 | 46 | 102-107 | 40-42 |
| 4X-LARGE | 122 | 48 | 107-112 | 42-44 |
| 5X-LARGE | 127 | 50 | 112-117 | 44-46 |
| 6X-LARGE | 132 | 52 | 119-122 | 47-48 |
| 7X-LARGE | 137 | 54 | 124-127 | 49-50 |
| 8X-LARGE | 142 | 56 | 129-132 | 51-52 |
| 9X-LARGE | 147 | 58 | 134-137 | 53-54 |
| 10X-LARGE | 152 | 60 | 139-142 | 55-56 |
Suit Jacket Length Fitting
| Short Fitting (Centimetres) | Regular Fitting (Centimetres) | Long Fitting (Centimetres) |
|---|---|---|
| 97 | 77 | 97 |
| 102 | 82 | 102 |
| 107 | 87 | 107 |
| 112 | 92 | 112 |
| 117 | 97 | |
| 122 | 102 | |
| 127 | 107 | |
| 132 | 117 | |
| 142 | 122 | |
| 147 | 127 | |
| 152 |
Men's Underwear
| Size | To Fit Waist (Centimetres) | |
|---|---|---|
| SMALL | 14 | 80 |
| MEDIUM | 16 | 85 |
| LARGE | 18 | 90 |
| X-LARGE | 20 | 95 |
| 2X-LARGE | 22 | 100 |
| 3X-LARGE | 24 | 105 |
Men's Singlets
| Size | To Fit Chest (Centimetres) | |
|---|---|---|
| SMALL | 14 | 90 |
| MEDIUM | 16 | 95 |
| LARGE | 18 | 100 |
| X-LARGE | 20 | 105 |
| 2X-LARGE | 22 | 110 |
| 3X-LARGE | 24 | 115 |
| 4X-LARGE | 26 | 120 |
Men's Shoes
| Euro Size | AU/UK | US |
|---|---|---|
| 37 | 3 | 4 |
| 38 | 4 | 5 |
| 39 | 5 | 6 |
| 40 | 6 | 7 |
| 41 | 7 | 8 |
| 42 | 8 | 9 |
| 43 | 9 | 10 |
| 44 | 10 | 11 |
| 45 | 11 | 12 |
| 46 | 12 | 13 |
| 47 | 13 | 14 |
Big Men's Tops
| Size | To Fit Chest (Centimetres) |
|---|---|
| 3XL | 115 |
| 4XL | 120 |
| 5XL | 125 |
| 6XL | 130 |
| 7XL | 135 |
| 8XL | 140 |
| 9XL | 145 |
Big Men's Trousers, Pants, Jeans & Shorts
| Size | To Fit Waist (Centimetres) | To Fit Waist (Inches) |
|---|---|---|
| 5X-LARGE | 117 | 46 |
| 6X-LARGE | 122 | 48 |
| 7X-LARGE | 127 | 50 |
| 8X-LARGE | 132 | 52 |
| 9X-LARGE | 137 | 54 |
| 10X-LARGE | 142 | 56 |
| 11X-LARGE | 147 | 58 |
Big Men's Underwear
| Size | To Fit Waist (Centimetres) |
|---|---|
| 3XL | 105-110 |
| 4XL | 110-115 |
| 5XL | 115-120 |
| 6XL | 120-125 |
| 7XL | 125-130 |
| 8XL | 135 |
| 9XL | 140 |
Big Men's Singlets
| Size | To Fit Chest (Centimetres) |
|---|---|
| 24/3XL | 110-115 |
| 26/4XL | 115-120 |
| 28/5XL | 120-125 |
| 30/6XL | 125-130 |
| 32/7XL | 130-135 |
| 34/8XL | 135-140 |
Boys Tops and Jackets
| Size | To Fit Chest (Centimetres) | To Fit Height (Centimetres) |
|---|---|---|
| 4 | 60 | 108 |
| 6 | 64 | 120 |
| 8 | 68 | 130 |
| 10 | 72 | 140 |
| 12 | 76 | 150 |
| 14 | 80 | 160 |
| 16 | 86 | 170 |
Boys Pants and Jeans
| Size | To Fit Waist (Centimetres) | To Fit Height (Centimetres) |
|---|---|---|
| 4 | 56 | 108 |
| 6 | 58 | 120 |
| 8 | 60 | 130 |
| 10 | 64 | 140 |
| 12 | 68 | 150 |
| 14 | 72 | 160 |
| 16 | 76 | 170 |
Ladies' Wear
| Size | Tops/Dresses/Jackets | Pants/Skirts |
|---|---|---|
| 8 | XS | XS |
| 10 | S | S |
| 12 | M | M |
| 14/16 | L | L |
| 18 | XL | XL |
| 20 | 2XL | 2XL |
Dog Wear
| Size | Back Length | Neck Circumference | Chest Circumference |
|---|---|---|---|
| XS | 28 cm | 30 cm | 50 cm |
| S | 33 cm | 34 cm | 56 cm |
| M | 38 cm | 41.5 cm | 63 cm |
| L | 43 cm | 44.5 cm | 78 cm |
| XL | 48 cm | 47 cm | 91 cm |